Network access control is the act of keeping unauthorized users and devices out of a private network…Network access control, or NAC, is one aspect of network security. There are many NAC tools available, and the functions are often performed by a network access server.
| Parameter | Single Door Control Panel | Multi Door (2) Control Panel | Multi Door (4) Control Panel |
| Model # | ACB-001 | ACB-002 | ACB-004 |
| Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive |
| Description | Control 1 door, get in and out the door by swiping a card or get in by swiping the card and get out the door by button | Control 2 doors, get in and out the door by swiping the card or get in by swiping the card and get out the door by button | Control 4 doors, get in the door by swiping the card, and get out-door by button |
| Size of PCB board | 160mm *106mm | 160mm *106mm | 218mm *106mm |
| Size of Case | 273mm*228mm*65mm | ||
| Power Supply | 12VDC 4-7A | ||
| Power Consumption of Circuit Board | Less than 100mA | ||
| Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola, HID, EM, Mifare one, etc) | ||
| Quantity of Readers | 2pcs | 4pcs | 4 pcs |
| Door Controlled | 1door | 2 Doors | 4 Doors |
| Door opening time extending setting | 1-600 seconds(adjustable) | ||
| Max q ‘ ty of controller | No limit | ||




| Parameter | Single Door Control Panel | Multi Door (2) Control Panel | Multi Door (4) Control Panel |
| Model # | ACB-001 | ACB-002 | ACB-004 |
| Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive |
| Description | Control 1 door, get in and out the door by swiping a card or get in by swiping a card and get out the door by button | Control 2 doors, get in and out the door by swiping the card or get in by swiping the card and get out the door by button | Control 4 doors, get in the door by swiping a card, and get out the door by button |
| Size of PCB board | 160mm *106mm | 160mm *106mm | 218mm *106mm |
| Size of Case | 273mm*228mm*65mm | ||
| Power Supply | 12VDC 4-7A | ||
| Power Consumption of Circuit Board | Less than 100mA | ||
| Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola, HID, EM, Mifare one, etc) | ||
| Quantity of Readers | 2 pcs | 4 pcs | 4 pcs |
| Door Controlled | 1 door | 2 doors | 4 doors |
| Door opening time extending setting | 1-600 seconds(adjustable) | ||
| Max q ‘ ty of controller | No limit | ||
| Operation Temperature | -40℃~70℃ | ||
| Operation Humidity | 10-90 % RH , No Condensation | ||
| Q ‘ ty of users | 20,000 Users | ||
| Q ‘ ty of Event Buffers(offline) | 100,000 event buffers | ||
| Power interruption protection measure | High-Speed Memory, Records never lose | ||
| Max Distance from Reader to Controller | 100m (suggestion distance 80m) | ||
| Max Distance between Controllers | TCP/IP: Depends on net coverage area | ||
| Package included: | PCB board, software, manual, certificate. carton | ||
| Alarm for long time door open, illegal break-in, intimidate | Yes | ||
| Fire and alarm linkage | If no connection with the expansion board, only has a software interface alarm and drives the computer speaker. If connected with an expansion board, is able to alarm by hardware, if connected with a strengthened expansion board, then is able to Security alarm, Model is ACB-EA05 | ||
| A Compulsive open and close door at a long time | Yes | ||
| Open door in the remote distance | Yes | ||
| Interlock | No | Yes | Yes |
| Anti pass back and tail | Yes | Yes | Yes |
| Multi-card open door | Yes | ||
| Open a long time at the specified time | Yes | ||
| Electronic map | Yes | ||
| Urgency locking | Yes | ||
| First card unlocking | Yes | ||
| Unlock based on internal and external validation | Yes | ||
| Keypad (card+passwor, supper password) | Yes | ||
